Should I use this data for comparisons or research?
Oct. 21, 2009 – Nov. 20, 2009
By city
| Miami Beach | 292 | 38% |
| Miami | 128 | 17% |
| Bal Harbour | 101 | 13% |
| Miami Shores | 44 | 6% |
| North Miami | 33 | 4% |
| Coral Gables | 33 | 4% |
| Doral | 32 | 4% |
| Bay Harbor Islands | 24 | 3% |
| Aventura | 21 | 3% |
| Unknown | 0 | 0% |
| See all cities… | ||
By neighborhood
| Flamingo | 247 | 33% |
| West - Miami Shores | 44 | 6% |
| Central Downtown | 29 | 4% |
| Venetian Islands | 25 | 3% |
| Little Haiti | 14 | 2% |
| University | 12 | 2% |
| North Shore | 12 | 2% |
| Buena Vista | 12 | 2% |
| Gables Bayfront | 12 | 2% |
| Unknown | 237 | 31% |
| See all neighborhoods… | ||
By source
| Flickr | 760 | 100% |
| See all sources… | ||